Usage Statistics for www.ece.rochester.edu

Summary Period: October 2019
Generated 01-Nov-2019 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 642334
Total Files 289420
Total Pages 259173
Total Visits 33430
Total KBytes 296702475
Total Unique Sites 36905
Total Unique URLs 9523
Total Unique Referrers 5168
Total Unique Usernames 7
Total Unique User Agents 5999
. Avg Max
Hits per Hour 863 8642
Hits per Day 20720 31756
Files per Day 9336 13633
Pages per Day 8360 18071
Visits per Day 1078 1264
KBytes per Day 9571048 13691305
Hits by Response Code
Code 200 - OK 289420
Code 206 - Partial Content 83330
Code 301 - Moved Permanently 113347
Code 302 - Found 1023
Code 304 - Not Modified 6519
Code 400 - Bad Request 6
Code 401 - Unauthorized 1319
Code 403 - Forbidden 831
Code 404 - Not Found 146495
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 31
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 21168 3.30% 11344 3.92% 6816 2.63% 1264 3.78% 2025 5.49% 9159021 3.09%
2 17650 2.75% 9121 3.15% 4850 1.87% 1182 3.54% 2081 5.64% 8934639 3.01%
3 18941 2.95% 9621 3.32% 5172 2.00% 1153 3.45% 2134 5.78% 9407171 3.17%
4 17608 2.74% 8835 3.05% 5158 1.99% 1224 3.66% 1803 4.89% 8882842 2.99%
5 29214 4.55% 8451 2.92% 18071 6.97% 1121 3.35% 1455 3.94% 8379203 2.82%
6 24351 3.79% 8216 2.84% 12714 4.91% 966 2.89% 1628 4.41% 7580779 2.56%
7 22265 3.47% 8455 2.92% 4364 1.68% 1122 3.36% 1911 5.18% 7461307 2.51%
8 15691 2.44% 7241 2.50% 3772 1.46% 1220 3.65% 1927 5.22% 8054944 2.71%
9 19353 3.01% 8441 2.92% 3873 1.49% 1197 3.58% 2001 5.42% 11173272 3.77%
10 22583 3.52% 11554 3.99% 9298 3.59% 1072 3.21% 1889 5.12% 10548213 3.56%
11 29159 4.54% 7777 2.69% 16731 6.46% 964 2.88% 1565 4.24% 9772812 3.29%
12 13061 2.03% 6812 2.35% 3055 1.18% 927 2.77% 1398 3.79% 10210123 3.44%
13 11795 1.84% 5978 2.07% 2860 1.10% 1019 3.05% 1538 4.17% 6910778 2.33%
14 14250 2.22% 7127 2.46% 3885 1.50% 1187 3.55% 2016 5.46% 8669763 2.92%
15 31756 4.94% 8957 3.09% 16718 6.45% 1239 3.71% 2272 6.16% 12662503 4.27%
16 18221 2.84% 10455 3.61% 5602 2.16% 1110 3.32% 1991 5.39% 9579417 3.23%
17 20107 3.13% 9206 3.18% 5170 1.99% 1037 3.10% 1900 5.15% 8055424 2.71%
18 17546 2.73% 9860 3.41% 5468 2.11% 1086 3.25% 1743 4.72% 9794197 3.30%
19 23047 3.59% 9406 3.25% 13149 5.07% 930 2.78% 1353 3.67% 8414989 2.84%
20 27352 4.26% 7747 2.68% 18071 6.97% 979 2.93% 1505 4.08% 12379946 4.17%
21 23080 3.59% 13633 4.71% 8877 3.43% 1185 3.54% 2069 5.61% 9476581 3.19%
22 24928 3.88% 12630 4.36% 12103 4.67% 1239 3.71% 2008 5.44% 9750678 3.29%
23 24669 3.84% 10188 3.52% 10620 4.10% 1159 3.47% 1973 5.35% 13647234 4.60%
24 24816 3.86% 10221 3.53% 13737 5.30% 1128 3.37% 1860 5.04% 10369050 3.49%
25 20715 3.22% 9016 3.12% 10358 4.00% 944 2.82% 1621 4.39% 8458791 2.85%
26 13067 2.03% 8174 2.82% 5108 1.97% 927 2.77% 1300 3.52% 6406789 2.16%
27 14973 2.33% 8940 3.09% 5009 1.93% 942 2.82% 1383 3.75% 8687994 2.93%
28 19162 2.98% 11043 3.82% 6399 2.47% 1062 3.18% 1895 5.13% 9231146 3.11%
29 19768 3.08% 12554 4.34% 6393 2.47% 979 2.93% 1859 5.04% 11928287 4.02%
30 24270 3.78% 10059 3.48% 10999 4.24% 1035 3.10% 1844 5.00% 9023276 3.04%
31 17768 2.77% 8358 2.89% 4773 1.84% 1062 3.18% 1825 4.95% 13691305 4.61%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 805 24968 3.89% 365 11327 3.91% 378 11730 4.53% 421563 13068462 4.40%
1 827 25657 3.99% 447 13863 4.79% 213 6618 2.55% 459797 14253699 4.80%
2 1070 33189 5.17% 377 11694 4.04% 602 18690 7.21% 463623 14372320 4.84%
3 605 18775 2.92% 304 9451 3.27% 178 5546 2.14% 413753 12826340 4.32%
4 872 27038 4.21% 341 10575 3.65% 462 14349 5.54% 511900 15868913 5.35%
5 672 20859 3.25% 346 10744 3.71% 213 6611 2.55% 417916 12955391 4.37%
6 644 19976 3.11% 349 10824 3.74% 205 6385 2.46% 398112 12341459 4.16%
7 907 28145 4.38% 342 10615 3.67% 463 14364 5.54% 397106 12310289 4.15%
8 914 28341 4.41% 350 10872 3.76% 427 13253 5.11% 431037 13362147 4.50%
9 1080 33494 5.21% 380 11781 4.07% 498 15439 5.96% 445034 13796049 4.65%
10 997 30915 4.81% 387 12004 4.15% 388 12053 4.65% 486351 15076881 5.08%
11 1028 31884 4.96% 392 12177 4.21% 355 11011 4.25% 525082 16277537 5.49%
12 851 26384 4.11% 408 12673 4.38% 242 7510 2.90% 471710 14623009 4.93%
13 895 27757 4.32% 541 16790 5.80% 221 6869 2.65% 504899 15651880 5.28%
14 997 30918 4.81% 464 14398 4.97% 397 12332 4.76% 445971 13825089 4.66%
15 1069 33160 5.16% 422 13107 4.53% 469 14569 5.62% 369534 11455566 3.86%
16 749 23219 3.61% 405 12578 4.35% 244 7574 2.92% 238156 7382830 2.49%
17 933 28929 4.50% 377 11703 4.04% 365 11335 4.37% 334925 10382687 3.50%
18 780 24210 3.77% 314 9751 3.37% 370 11475 4.43% 231865 7187816 2.42%
19 667 20693 3.22% 331 10278 3.55% 236 7319 2.82% 246751 7649271 2.58%
20 849 26348 4.10% 440 13669 4.72% 384 11932 4.60% 273549 8480019 2.86%
21 737 22857 3.56% 435 13504 4.67% 254 7876 3.04% 344327 10674152 3.60%
22 783 24276 3.78% 442 13704 4.73% 249 7741 2.99% 361270 11199369 3.77%
23 978 30342 4.72% 365 11338 3.92% 535 16592 6.40% 376816 11681298 3.94%

Top 30 of 9523 Total URLs
# Hits KBytes URL
1 47945 7.46% 116558021 39.28% /courses/ECE140/resources/support-files/HaytKemmerly-EngineeringCircuitAnalysis.pdf
2 10029 1.56% 757683 0.26% /courses/ECE111/error_uncertainty.pdf
3 2926 0.46% 593839 0.20% /users/friedman/papers/Jonathan_Rosenfeld_PhD.pdf
4 2900 0.45% 1535661 0.52% /~gsharma/ciede2000/ciede2000noteCRNA.pdf
5 2166 0.34% 7723597 2.60% /projects/air/datasets/Bach10.zip
6 1995 0.31% 3082936 1.04% /courses/ECE222/hspice/hspice_cmdref.pdf
7 1889 0.29% 1377456 0.46% /courses/ECE140/resources/Guitar-Project/Pickups_2.pdf
8 1747 0.27% 3674574 1.24% /courses/ECE222/hspice/hspice_mosfet.pdf
9 1680 0.26% 780668 0.26% /courses/ECE222/hspice/hspice_qr.pdf
10 1560 0.24% 4090011 1.38% /courses/ECE222/hspice/hspice_simanal.pdf
11 1454 0.23% 8930 0.00% /~gmateosb/ECE440.html
12 1350 0.21% 326 0.00% /~gsharma/
13 1057 0.16% 2751 0.00% /~gsharma/ciede2000/
14 977 0.15% 1893605 0.64% /courses/ECE222/hspice/hspice_devmod.pdf
15 945 0.15% 2960659 1.00% /courses/ECE222/hspice/hspice_simanal
16 906 0.14% 100020 0.03% /courses/ECE113/homework/soln_03.pdf
17 896 0.14% 304280 0.10% /~parihar/pres/Report_RISC-16bit.pdf
18 876 0.14% 11736 0.00% /~zduan/
19 818 0.13% 1653046 0.56% /courses/ECE222/hspice/hspice_si.pdf
20 775 0.12% 12362 0.00% /~zduan/teaching/ece477/calendar.html
21 733 0.11% 46066 0.02% /projects/wcng/publications.html
22 711 0.11% 340110 0.11% /courses/ECE222/lecture.files/ECE222_Lecture1_process.pdf
23 692 0.11% 1842450 0.62% /~zduan/resource/Duan_MPE_WNIPS07_poster.ppt
24 662 0.10% 6490 0.00% /~mkazemi/
25 654 0.10% 12484 0.00% /~gmateosb/ECE440/homework.html
26 628 0.10% 2210 0.00% /~wheinzel/
27 623 0.10% 166306 0.06% /~gsharma/papers/Moeen_HealthMonitor_SCC2015.pdf
28 593 0.09% 786267 0.27% /courses/ECE580/docs/Quantum_Dot_Lasers.pdf
29 587 0.09% 2906 0.00% /~zduan/teaching/ece477/
30 572 0.09% 787026 0.27% /courses/ECE222/hspice/iugux

Top 10 of 9523 Total URLs By KBytes
# Hits KBytes URL
1 47945 7.46% 116558021 39.28% /courses/ECE140/resources/support-files/HaytKemmerly-EngineeringCircuitAnalysis.pdf
2 2166 0.34% 7723597 2.60% /projects/air/datasets/Bach10.zip
3 41 0.01% 7531875 2.54% /projects/air/datasets/URMP_sample.zip
4 15 0.00% 5334333 1.80% /~parihar/tools/gcc-alpha-osf.tar.gz
5 1560 0.24% 4090011 1.38% /courses/ECE222/hspice/hspice_simanal.pdf
6 1747 0.27% 3674574 1.24% /courses/ECE222/hspice/hspice_mosfet.pdf
7 78 0.01% 3197833 1.08% /~gsharma/HAZERD4DehazingEval/HAZERD170406.zip
8 1995 0.31% 3082936 1.04% /courses/ECE222/hspice/hspice_cmdref.pdf
9 945 0.15% 2960659 1.00% /courses/ECE222/hspice/hspice_simanal
10 1 0.00% 2453920 0.83% /~rafoakwa/downloads.hide/sw/mso.zip

Top 10 of 1579 Total Entry Pages
# Hits Visits URL
1 1454 0.23% 922 4.09% /~gmateosb/ECE440.html
2 1057 0.16% 733 3.25% /~gsharma/ciede2000/
3 1350 0.21% 723 3.21% /~gsharma/
4 876 0.14% 485 2.15% /~zduan/
5 945 0.15% 472 2.10% /courses/ECE222/hspice/hspice_simanal
6 587 0.09% 425 1.89% /~zduan/teaching/ece477/
7 775 0.12% 412 1.83% /~zduan/teaching/ece477/calendar.html
8 628 0.10% 337 1.50% /~wheinzel/
9 405 0.06% 334 1.48% /~jones/demos/electroscope.html
10 566 0.09% 323 1.43% /~gmateosb/

Top 10 of 1621 Total Exit Pages
# Hits Visits URL
1 1057 0.16% 699 3.10% /~gsharma/ciede2000/
2 1454 0.23% 620 2.75% /~gmateosb/ECE440.html
3 775 0.12% 596 2.65% /~zduan/teaching/ece477/calendar.html
4 945 0.15% 465 2.07% /courses/ECE222/hspice/hspice_simanal
5 1350 0.21% 435 1.93% /~gsharma/
6 876 0.14% 418 1.86% /~zduan/
7 654 0.10% 389 1.73% /~gmateosb/ECE440/homework.html
8 628 0.10% 336 1.49% /~wheinzel/
9 405 0.06% 329 1.46% /~jones/demos/electroscope.html
10 543 0.08% 307 1.36% /~gsharma/main.html

Top 30 of 36905 Total Sites
# Hits Files KBytes Visits Hostname
1 33234 5.17% 33234 11.48% 2513816 0.85% 5 0.01% 81.162.107.60
2 15858 2.47% 0 0.00% 5095 0.00% 2 0.01% kaylasullivan.com
3 13929 2.17% 13929 4.81% 1054199 0.36% 5 0.01% 81.162.108.5
4 13131 2.04% 0 0.00% 4219 0.00% 2 0.01% 172.98.77.58
5 13131 2.04% 0 0.00% 4219 0.00% 2 0.01% 184.94.152.166
6 13131 2.04% 0 0.00% 4219 0.00% 2 0.01% amateur-upskirt.com
7 13131 2.04% 0 0.00% 4219 0.00% 2 0.01% webcam-sex-videos.com
8 13127 2.04% 0 0.00% 4218 0.00% 2 0.01% 69.36.182.152.west-datacenter.net
9 13125 2.04% 0 0.00% 4217 0.00% 2 0.01% windpro.webair.com
10 9317 1.45% 8326 2.88% 4703158 1.59% 139 0.42% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
11 7273 1.13% 6542 2.26% 9395200 3.17% 455 1.36% 5-255-250-95.spider.yandex.com
12 5756 0.90% 5625 1.94% 3376789 1.14% 21 0.06% broadband.actcorp.in
13 5738 0.89% 5738 1.98% 57826 0.02% 20 0.06% dynamic-2-61-188-6.pppoe.khakasnet.ru
14 5607 0.87% 4624 1.60% 4355956 1.47% 208 0.62% crawl-66-249-64-141.googlebot.com
15 5215 0.81% 0 0.00% 1676 0.00% 4 0.01% 204.13.166.26
16 3929 0.61% 3161 1.09% 3704437 1.25% 212 0.63% crawl-66-249-64-143.googlebot.com
17 3908 0.61% 3078 1.06% 3366529 1.13% 62 0.19% crawl-66-249-75-205.googlebot.com
18 3856 0.60% 3856 1.33% 97136 0.03% 0 0.00% mtrlpq4135w-lp130-01-67-70-32-105.dsl.bell.ca
19 3193 0.50% 0 0.00% 1026 0.00% 14 0.04% 128-72-27-56.broadband.corbina.ru
20 2769 0.43% 2769 0.96% 44876 0.02% 0 0.00% 180.67.178.14
21 2730 0.43% 2285 0.79% 2394529 0.81% 101 0.30% crawl-66-249-64-236.googlebot.com
22 2726 0.42% 2726 0.94% 383916 0.13% 3 0.01% 193.37.253.66
23 2455 0.38% 0 0.00% 789 0.00% 9 0.03% 128-72-26-94.broadband.corbina.ru
24 2428 0.38% 1831 0.63% 2132085 0.72% 208 0.62% crawl-66-249-64-145.googlebot.com
25 2344 0.36% 1900 0.66% 2096299 0.71% 105 0.31% crawl-66-249-75-207.googlebot.com
26 2291 0.36% 288 0.10% 19756 0.01% 149 0.45% mta-98-11-208-211.stny.rr.com
27 2250 0.35% 246 0.08% 3279 0.00% 52 0.16% acalsrv3.ece.rochester.edu
28 2218 0.35% 0 0.00% 713 0.00% 7 0.02% 32.ip-51-254-129.eu
29 2217 0.35% 1968 0.68% 759070 0.26% 8 0.02% ec2-18-207-2-196.compute-1.amazonaws.com
30 2201 0.34% 1953 0.67% 757854 0.26% 10 0.03% ec2-174-129-55-193.compute-1.amazonaws.com

Top 10 of 36905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7273 1.13% 6542 2.26% 9395200 3.17% 455 1.36% 5-255-250-95.spider.yandex.com
2 1458 0.23% 1456 0.50% 5003910 1.69% 0 0.00% 129.122.16.193
3 9317 1.45% 8326 2.88% 4703158 1.59% 139 0.42% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
4 5607 0.87% 4624 1.60% 4355956 1.47% 208 0.62% crawl-66-249-64-141.googlebot.com
5 3929 0.61% 3161 1.09% 3704437 1.25% 212 0.63% crawl-66-249-64-143.googlebot.com
6 5756 0.90% 5625 1.94% 3376789 1.14% 21 0.06% broadband.actcorp.in
7 3908 0.61% 3078 1.06% 3366529 1.13% 62 0.19% crawl-66-249-75-205.googlebot.com
8 47 0.01% 47 0.02% 3118784 1.05% 0 0.00% softbank126163139134.bbtec.net
9 33234 5.17% 33234 11.48% 2513816 0.85% 5 0.01% 81.162.107.60
10 78 0.01% 76 0.03% 2456138 0.83% 1 0.00% 128.146.189.85

Top 30 of 5168 Total Referrers
# Hits Referrer
1 276722 43.08% - (Direct Request)
2 53571 8.34% https://www.google.com/
3 15858 2.47% https://www.gay-indians.com/
4 13131 2.04% https://www.findspanking.com/
5 13131 2.04% https://www.gay-arabs.com/
6 13131 2.04% https://www.gay-asians.com/
7 13131 2.04% https://www.local-gay-teens.com/
8 13127 2.04% https://www.find-dominatrix.com/
9 13125 2.04% https://www.local-gfe.com/
10 9150 1.42% http://www2.ece.rochester.edu/projects/air/projects/3Dtalkingface.html
11 5737 0.89% http://www2.ece.rochester.edu/~mihuang/Home.html
12 5215 0.81% https://www.missed-encounters.com/
13 4103 0.64% http://www2.ece.rochester.edu/courses/ECE111/error_uncertainty.pdf
14 3539 0.55% https://www.kabvgroup.ru/
15 3094 0.48% http://www2.ece.rochester.edu/courses/ECE140/resources/support-files/HaytKemmerly-EngineeringCircuitAnalysis.pdf
16 3044 0.47% http://www2.ece.rochester.edu/projects/air/index.html
17 2800 0.44% https://www.bigskycash.org/WA/Vancouver/
18 2764 0.43% https://www.bigskycash.org/AR/Little-Rock/
19 2673 0.42% https://www.bigskycash.org/OK/Tulsa/
20 2263 0.35% http://www2.ece.rochester.edu/projects/air/css/bootstrap.min.css
21 2218 0.35% https://www.art-emis.fr
22 2170 0.34% http://petparentingschool.com/
23 2109 0.33% https://www.soska.site/
24 2094 0.33% http://teampanteracanada.com/
25 2052 0.32% http://alexorg.ru/
26 1982 0.31% http://www2.ece.rochester.edu/projects/air/people.html
27 1957 0.30% http://www2.ece.rochester.edu/projects/air/projects/talkingface.html
28 1936 0.30% http://treasurestoremember.com/
29 1936 0.30% http://www2.ece.rochester.edu/projects/air/projects/av_match_fusion.html
30 1921 0.30% http://www2.ece.rochester.edu/projects/air/projects/URMP.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 32 68.09% where can i download synopsys for pc
2 4 8.51% under
3 2 4.26% electrophorus
4 2 4.26% esd shoes
5 2 4.26% wywwwww x
6 1 2.13% delta2000
7 1 2.13% is artificial intelligence a robot
8 1 2.13% pch tokens
9 1 2.13% radix x 96 pid controller user manual
10 1 2.13% robotic engineering

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 503 0.08% 500 0.17% 505375 0.17% 1 0.00% ece477
2 78 0.01% 78 0.03% 3197833 1.08% 1 0.00% StillWater
3 7 0.00% 7 0.00% 337847 0.11% 3 0.01% BaNa
4 4 0.00% 4 0.00% 63 0.00% 1 0.00% ti_control_MATLA
5 2 0.00% 2 0.00% 12441 0.00% 1 0.00% MarkovModel
6 2 0.00% 2 0.00% 28 0.00% 1 0.00% Synch_MATLAB
7 1 0.00% 1 0.00% 993 0.00% 1 0.00% SWIFT

Top 15 of 5999 Total User Agents
# Hits User Agent
1 99849 15.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 38782 6.04% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 22543 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 21373 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 21158 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 15975 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
7 13150 2.05% Googlebot/2.1 (+http://www.google.com/bot.html)
8 12267 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 11493 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 9918 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 9328 1.45% Mozilla/5.0 (compatible) SemanticScholarBot (+https://www.semanticscholar.org/crawler)
12 9006 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 8860 1.38% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
14 8817 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 8598 1.34% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/

Usage by Country for October 2019

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 228065 35.51% 146731 50.70% 123548999 41.64% unresolved
2 216580 33.72% 117026 40.43% 111397683 37.55% commercial (.com)
3 83757 13.04% 30436 10.52% 23699571 7.99% network (.net)
4 26650 4.15% 17472 6.04% 5980390 2.02% US educational (.edu)
5 19808 3.08% 13290 4.59% 959648 0.32% Russia
6 9713 1.51% 8789 3.04% 7794443 2.63% India
7 6281 0.98% 5144 1.78% 977791 0.33% Canada
8 4569 0.71% 3951 1.37% 1494025 0.50% Turkey
9 4466 0.70% 3673 1.27% 3289028 1.11% Germany
10 3742 0.58% 1379 0.48% 397663 0.13% European Union
11 3437 0.54% 1577 0.54% 1084960 0.37% Japan
12 3246 0.51% 1354 0.47% 474810 0.16% Australia
13 2656 0.41% 2018 0.70% 1505718 0.51% United Kingdom
14 2563 0.40% 1651 0.57% 760641 0.26% Italy
15 1543 0.24% 741 0.26% 171852 0.06% Sweden
16 1500 0.23% 1293 0.45% 498367 0.17% France
17 1499 0.23% 1291 0.45% 411606 0.14% Netherlands
18 1482 0.23% 1095 0.38% 1531007 0.52% Taiwan (Republic of China)
19 1276 0.20% 1262 0.44% 64748 0.02% Bulgaria
20 1246 0.19% 943 0.33% 753746 0.25% Brazil
21 1122 0.17% 1048 0.36% 2248917 0.76% Pakistan
22 1111 0.17% 159 0.05% 50248 0.02% United Arab Emirates
23 996 0.16% 888 0.31% 1847710 0.62% Mexico
24 996 0.16% 213 0.07% 72297 0.02% Malaysia
25 780 0.12% 180 0.06% 65558 0.02% Hungary
26 742 0.12% 438 0.15% 104231 0.04% People's Republic of China
27 740 0.12% 113 0.04% 28875 0.01% Chile
28 651 0.10% 619 0.21% 190024 0.06% Colombia
29 642 0.10% 502 0.17% 117394 0.04% Belgium
30 599 0.09% 383 0.13% 220092 0.07% Singapore


Generated by Webalizer Version 2.01